Pay
US Sports Coaching have created 5 levels of coaching, to enable clients to choose the coach that best meets their expectations of qualification and experience. US Sports Coaching pricing reflects the coach’s pedigree and the coach’s wage requirements. The tables below reflect the US Sports Coaching levels, qualifications and payroll ranges.
US Based Coaches (based on coach providing own car)
| Level | Experience | NSCAA | USSF | Other | References | Payroll (p/w) |
| 5 | 8+ years | Premier+ | A+ | UEFA Pro | Excellent | *$600 - 1000 |
| 4 | 6+ years | Premier | A | UEFA A | Excellent | *$550 - 850 |
| 3 | 5+ years | Adv Nat Dip | B | UEFA B | Excellent | *$450 - 650 |
| 2 | 4+ years | Nat Dip | C | FA Level 2 | Excellent | *$400 - 600 |
| 1 | 3+ years | State Dip | D | FA Level 1 | Excellent | *$350 - 470 |
Non-US Based Coach
| Level | Experience | NSCAA | USSF | Other | References | Payroll (p/w) |
| 5 | 8+ years | Premier+ | A+ | UEFA Pro | Excellent | *$450 - 850 |
| 4 | 6+ years | Premier | A | UEFA A | Excellent | *$400 - 700 |
| 3 | 5+ years | Adv Nat Dip | B | UEFA A | Excellent | *$300 - 500 |
| 2 | 4+ years | Nat Dip | C | FA Level 2 | Excellent | *$250 - 450 |
| 1 | 3+ years | State Dip | D | FA Level 1 | Excellent | *$200 - 320 |
*Note: Coaching staff will have the ability to discuss their pay rate with US Sports Coaching during the early stages of recruitment.